SBI Clerk Cut Off 2021: The State Bank of India has announced the much-awaited SBI Clerk 2021 notification for Junior Associate on 26th April 2021 on its official website. Candidates who are interested in the exam can find given below link of SBI Clerk notification 2021 which has been released on the official website of SBI In this article, we are providing you SBI Clerk Cut Off 2021 and also the previous year’s SBI clerk cut-off
Table of Contents
SBI Clerk Previous Year Cut Off State-Wise
SBI has released the official notification for SBI Clerk Recruitment 2021 on the official website of SBI. Before applying the SBI Clerk 2021 recruitment, candidates can check the SBI Clerk Previous Year Cut Off State-Wise.
SBI Clerk Cut Off 2021
Our team has collected the cut off shared by students who have appeared in the exam. If you have appeared in SBI Clerk Prelims 2020, we request you to share the information on cut off for your state and your score by registering here. The detailed state-wise cut off for the exam is given below:
State | Cut-off |
---|---|
Uttarakhand | 69.75 |
Gujarat | 56.75 |
Madhya Pradesh | 68.75 |
Jharkhand | 68.25 |
Uttar Pradesh | 71 |
Punjab | 77.50 |
Tamil Nadu | 62 |
Rajasthan | 68.75 |
Delhi | 76.25 |
Chandigarh | 76 |
West Bengal | 67.50 |
Odisha | 68.25 |
Karnataka | 58.75 |
Himachal Pradesh | 66 |
Telangana | 66 |
Maharashtra | 59.50 |
Bihar | 71 |
Kerela | 69.75 |
SBI Clerk Previous Year Cut-Off State-Wise
Candidates can check below the detailed state-wise SBI Clerk Previous Year Cut-off:
State | Cut-off |
---|---|
Uttarakhand | 75.25 |
Gujarat | 65.50 |
Madhya Pradesh | 73.50 |
Jharkhand | 75.00 |
Uttar Pradesh | 72.25 |
Punjab | 76.25 |
Tami Nadu | 61.25 |
Tripura | 70.25 |
Rajasthan | 71.00 |
Delhi | 71.25 |
Chandigarh | 77.25 |
Andhra Pradesh | 74.75 |
West Bengal | 73.25 |
Odisha | 73.50 |
Karnataka | 48.50 |
Himachal Pradesh | 71.75 |
Jammu and Kashmir | 81.75 |
Assam | 57.00 |
Telangana | 68.50 |
Maharashtra | 62.25 |
Bihar | 76.25 |
Category-Wise SBI Clerk Mains Cut off:
Category | Marks Obtained |
---|---|
SC | 75.0 |
ST | 64.25 |
OBC | 84.25 |
GEN | 99.75 |
EWS | 85.75 |
LD (OH) | 75.0 |
VI | 96.75 |
HI | 61.75 |
D&E | 88.75 |
XS | 65.5 |
DXS | 61.5 |
SBI Clerk Cut-off 2019 for Prelims Exam
Candidates can check below state-wise cut-off table for SBI Clerk 2019 Prelims Exam:
SBI Clerk Prelims Cut-off 2019 State-Wise
State | SBI Clerk Prelims Cut-Off |
---|---|
Uttar Pradesh | 72.25 |
Uttarakhand | 75.25 |
Chhattisgarh | 57.50 |
Bihar | 76.25 |
Jharkhand | 75 |
Assam | 57 |
Maharashtra | 62.50 |
Madhya Pradesh | 73.50 |
J & K | 81.75 |
Karnataka | 48.50 |
Kerala | 78 |
Odisha | 73.5 |
Delhi | 71.25 |
Chandigarh | 77.25 |
West Bengal | 73.25 |
Rajasthan | 71 |
Telangana | 68.50 |
Punjab | 76.25 |
Haryana | 75.25 |
Gujarat | 65.5 |
Andhra Pradesh | 74.75 |
Tamil Nadu | 61.25 |
Himachal Pradesh | 71.75 |
SBI Clerk Prelims 2018 and 2016 Cut Off :
States/UTs | 2016 Cut-off | 2018 Cut-off | ||||||
---|---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | UR | OBC | SC | ST | |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 69.25 | 65.50 | 54.5 | 46.75 |
Delhi | 66.25 | 50.75 | 56 | 10 | 71.25 | 66.25 | 64.75 | 55.25 |
Bihar | 51.5 | 51.5 | 33.5 | 27.25 | 66.5 | 66.5 | 52.25 | 53.25 |
Punjab | 67.5 | 56.5 | 45 | 45 | 71.50 | 65 | 58 | 71.50 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 60 | 60 | 59 | 53 |
Meghalaya | 37.25 | 30.75 | 30.75 | 31.5 | 50.75 | 50.75 | 50.75 | 46 |
West Bengal | 51.25 | 35.25 | 37 | 20.75 | 66.50 | 55.25 | 51.75 | 45 |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 66.25 | 66.25 | 51 | 46 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 71 | 71 | 64.75 | 57 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 68.75 | 58.5 | 55.25 | 56.5 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 71 | 66.25 | 61 | 59.50 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 67.25 | 67.25 | 52.25 | 45.50 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 57 | 57 | 57 | 42.25 |
Gujarat | 42 | 42 | 42 | 28 | 57.5 | 57.5 | 57.5 | 39.75 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.25 | 69 | – | – | – |
Jharkhand | 38.5 | 38.5 | 31.25 | 29.25 | 69.50 | – | – | – |
Haryana | 60.75 | 55 | 44.25 | 44.25 | 70.50 | 67 | 55.75 | 70.50 |
Kerala | 61.5 | 61.5 | 48 | 28 | 69 | 69 | 56.75 | 44.50 |
Orissa | 52 | 52 | 37.5 | 17 | 62.75 | 62.75 | 48.5 | 37.25 |
Telangana | 27 | 27 | 27 | 27 | 68 | 68 | 59.25 | 59.50 |
Assam | 42.25 | 43.25 | 48 | 48 | 51.25 | 50.25 | 46.25 | 46.75 |
Karnataka | 45.5 | 45.5 | 30.75 | 29 | 63 | 58 | 52.25 | 51.75 |
Students who are preparing for bank exams or are going to appear in the upcoming shifts of SBI Clerk Prelims. Where the students must go through the SBI Clerk Prelims Memory Based Question Paper as The State Bank of India is known as the trendsetter in the banking sector recruitment exams. If your aim is IBPS 2020 even then you should thoroughly practice the questions asked in the SBI Clerk Prelims. Therefore, to keep your preparation up to the mark for upcoming exams.